World Finals
| Problem ID | Title | Solution by | Most Popular Input by |
|---|---|---|---|
| 47 | Bridge Builders | ||
| 48 | The Year of Code Jam | ||
| 69 | Year of More Code Jam | ||
| 71 | Doubly-sorted Grid | ||
| 72 | Wi-fi Towers | ||
| 73 | Marbles | ||
| 74 | Lights |
| Problem ID | Title | Solution by | Most Popular Input by |
|---|---|---|---|
| 47 | Bridge Builders | ||
| 48 | The Year of Code Jam | ||
| 69 | Year of More Code Jam | ||
| 71 | Doubly-sorted Grid | ||
| 72 | Wi-fi Towers | ||
| 73 | Marbles | ||
| 74 | Lights |
© 2026 uDebug
