I
| Problem ID | Title | Solution by | Most Popular Input by |
|---|---|---|---|
| IAPCR2C | Study Room |
|
|
| IAPCR2D | Find the Number |
|
|
| IAPCR2E | Ballons Revisited |
|
|
| IAPCR2F | Summer Trip |
|
|
| IIITD1 | Those College Days! |
|
|
| IITD4 | Divisor Summation Powered |
|
|
| IITKWPCB | Check the Coprimeness |
|
|
| IITKWPCH | Find Number of Pair of Friends |
|
|
| IITKWPCI | Find Lexicographically Smallest Permutation |
|
|
| IITWPC4I | Petya and the Road Repairs |
|
|
| ILD18ACP | Count Pairs |
|
|
| IMPER | Imperialism |
|
|
| INCPOWK | Increasing Powers of K |
|
|
| INCSEQ | Increasing Subsequences |
|
|
| INS14C | Digo Plays with Numbers |
|
|
| INVCNT | Inversion Count |
|
|
| INVPHI | Smallest Inverse Euler Totient Function |
|
|
| ISELECT | Interesting Selection |
|
|
