Easy Problems
| Problem ID | Title | Solution by | Most Popular Input by |
|---|---|---|---|
| 1 | Copycat |
|
|
| 1002 | Divisors |
|
|
| 1003 | Making Friends |
|
|
| 1004 | Is Anagram |
|
|
| 1009 | Mixed Fractions |
|
|
| 1010 | Is Prime |
|
|
| 1011 | Fibonacci Numbers |
|
|
| 1012 | Incompatible Crops |
|
|
| 1013 | Leap Years |
|
|
| 1030 | Big Factorials |
|
|
| 1031 | Full Pyramid |
|
|
| 1032 | Pascal's Triangle |
|
|
| 1057 | Byang's Additions |
|
|
| 1058 | Tidy Bits |
|
|
| 1059 | Decent Arrays |
|
|
| 1061 | Better Passwords |
|
|
| 1107 | Set Union |
|
|
| 1108 | Caesar Cipher |
|
|
| 1109 | Little Subarray Sum |
|
|
| 1110 | ASCII Progress Bar |
|
|
| 1138 | Proper Leap Years |
|
|
| 1141 | Neat Brackets |
|
|
| 1142 | Test Cases |
|
|
| 1143 | Little Matrix Multiplication |
|
|
| 2 | Add Them Up |
|
|
| 3 | Squared |
|
|
| 4 | Pie Are Squared |
|
|
| 490 | Switches | ||
| 990 | Missing Number |
|
|
| 991 | Running Average |
|
|
| 993 | Running Average Again |
|
|
| 994 | Math and Watermelons |
|
|
| 995 | Maximum |
|
|
| 996 | Formatted Numbers |
|
|
| 998 | Is Palindrome |
|
|
| 999 | Clock Math |
|
