23 out of 5
Problem Number:
10 344
Type of Problem:
Problem Category:
Input:
Random Input
0
0
Critical Input:
Random Input:
42 8 2 32 37
10 43 21 46 5
15 42 12 4 19
44 2 27 30 29
10 20 20 2 36
28 3 34 42 2
22 6 6 5 37
34 3 31 18 12
25 29 9 13 15
25 46 28 13 2
12 4 19 2 50
1 12 2 1 49
48 48 42 2 11
42 5 3 4 43
1 2 43 26 33
0 0 0 0 0
Problem Description Link:
Problem Id:
10344
