Contest Scoreboard
Problem Number:
10 258
Type of Problem:
Problem code:
Problem Category:
Input:
Random Input
Critical Input
0
Critical Input:
2
1 2 10 I
3 1 11 C
1 2 19 R
1 2 21 C
1 1 25 C
1 2 10 I
3 1 11 C
1 2 19 R
1 2 21 C
1 1 25 C
Random Input:
4
41 1 100 R
67 1 100 R
34 1 200 E
2 1 500 R
69 1 100 R
24 1 100 R
78 1 200 E
58 1 500 R
62 1 100 R
64 1 100 R
5 1 200 E
45 1 500 R
42 7 1 U
68 1 7 C
35 8 7 U
1 5 11 R
70 9 14 I
25 4 21 E
79 9 29 E
42 3 36 R
59 8 37 R
63 9 44 R
65 2 51 I
6 7 51 R
46 8 52 U
70 5 56 E
82 3 57 I
28 4 62 I
62 6 67 U
92 8 74 R
96 9 79 C
43 2 88 I
37 3 95 R
5 2 104 C
3 9 112 R
54 1 112 I
93 1 113 C
83 3 117 I
22 6 120 E
17 8 122 U
5 7 123 I
19 2 129 U
3 1 129 R
48 6 138 E
54 4 139 U
27 7 148 I
72 4 153 R
39 1 154 E
92 3 159 U
13 5 160 U
17 8 160 R
100 1 166 U
36 1 169 R
27 1 174 I
95 4 178 R
4 5 184 E
62 9 186 R
12 2 191 U
23 6 192 R
34 6 199 R
74 1 205 C
69 6 212 I
45 4 215 I
58 7 218 E
38 9 226 R
38 9 226 I
72 7 226 C
60 8 230 E
24 9 232 R
30 6 240 C
30 5 249 R
65 4 252 C
92 7 256 U
91 3 262 U
34 9 266 R
36 2 267 C
89 5 275 U
93 9 284 U
38 7 284 U
27 2 292 I
7 4 296 C
41 4 297 I
49 3 305 C
38 9 308 C
45 5 317 I
47 4 319 E
38 1 321 R
47 3 326 E
82 7 331 I
91 4 340 R
30 5 347 R
71 7 352 I
37 8 361 R
58 6 364 I
51 3 364 I
2 5 364 U
94 9 370 R
85 4 371 C
60 8 376 E
55 3 378 E
49 3 384 I
68 1 386 C
92 3 389 E
74 3 396 E
57 1 397 E
93 7 398 R
67 9 399 E
77 4 407 C
32 4 413 E
45 9 418 I
92 8 423 I
93 4 428 C
92 5 429 E
72 7 435 E
42 6 444 C
30 5 450 R
68 5 457 U
92 3 466 E
9 9 471 I
39 8 472 U
40 4 481 R
37 8 485 I
2 3 494 E
47 4 497 I
16 9 497 E
31 9 503 U
78 3 509 I
87 7 515 C
74 4 524 I
73 1 529 U
47 5 538 E
59 3 543 R
51 3 552 U
98 1 560 R
56 4 563 R
72 4 572 U
42 3 574 E
89 7 581 U
16 6 583 I
78 2 591 R
75 8 594 U
82 3 599 C
72 3 606 U
94 1 610 C
53 9 616 E
31 3 623 U
28 1 629 U
19 8 632 C
70 4 640 R
40 3 647 R
8 4 650 E
68 6 656 I
22 1 658 C
67 9 658 R
60 5 665 E
47 4 669 U
88 8 672 U
45 3 679 E
37 4 684 C
67 3 687 E
71 3 693 U
83 7 695 U
92 7 703 E
4 4 710 R
84 1 710 I
62 7 717 R
7 3 717 C
57 4 723 I
10 7 729 I
96 7 736 U
14 2 743 E
63 8 749 C
77 9 756 E
11 2 762 E
82 4 763 C
51 2 772 C
14 4 781 I
79 2 785 I
28 2 785 E
62 2 792 I
49 6 797 I
83 5 803 U
3 1 807 E
93 4 816 R
58 4 817 E
34 8 817 R
85 8 821 I
16 3 823 I
21 4 826 R
12 5 829 R
82 2 835 U
38 9 837 C
16 6 844 U
19 1 846 R
16 7 851 I
46 9 858 E
40 6 862 C
97 7 865 E
54 4 867 U
2 2 875 U
95 7 878 I
29 7 883 E
18 9 883 I
5 7 889 E
55 7 898 C
79 7 907 C
15 7 910 E
39 1 919 C
89 6 922 U
63 6 931 E
36 9 936 I
7 8 938 C
52 7 944 E
98 8 953 U
50 9 962 I
94 5 963 I
20 8 972 C
23 9 973 U
79 4 982 E
99 9 982 U
42 2 7 C
68 9 13 C
35 6 21 C
1 5 21 U
70 7 25 C
25 6 26 U
79 8 29 I
35 9 32 I
59 3 40 U
63 5 46 R
65 6 55 R
6 5 60 U
46 5 69 E
82 1 76 U
28 2 80 I
62 3 89 C
92 8 89 R
96 6 98 I
43 6 106 E
62 7 115 I
37 2 115 C
5 4 115 I
3 6 120 E
54 7 124 C
93 1 128 U
59 2 135 I
83 7 142 R
22 1 142 I
17 4 146 R
19 1 155 C
48 3 160 U
96 4 165 E
27 1 169 R
72 4 169 U
39 4 171 E
13 1 177 I
100 3 186 C
36 7 187 I
35 9 191 U
95 2 200 C
92 6 204 R
4 5 206 I
12 8 207 U
23 7 207 C
34 9 214 U
74 8 215 C
69 2 220 R
96 8 224 U
45 4 231 U
62 6 238 U
58 3 244 I
38 9 247 U
60 3 250 E
24 5 251 I
30 3 251 I
91 4 253 C
89 6 258 R
7 7 263 U
41 5 265 U
41 7 268 I
49 7 270 I
47 7 272 U
71 3 274 C
51 8 276 I
2 9 284 C
94 7 293 I
60 7 293 C
85 2 301 I
25 7 308 U
91 6 315 U
68 1 318 C
91 3 319 E
58 9 324 I
93 1 329 E
100 8 329 E
55 2 331 C
42 4 336 I
57 2 342 E
59 9 348 R
95 9 355 C
67 7 356 U
6 4 364 I
77 3 366 U
62 6 369 C
24 2 377 U
32 1 381 C
34 9 384 R
5 2 386 I
9 5 386 I
32 4 395 E
40 4 402 C
16 5 404 R
31 3 406 U
78 3 414 U
87 6 419 C
73 6 420 E
2 8 427 U
47 2 429 C
98 3 435 U
56 6 442 E
96 4 451 E
59 5 451 R
75 2 460 E
6 8 460 E
85 4 467 R
73 1 474 I
43 7 481 R
53 9 484 C
8 4 489 I
88 2 494 C
17 3 495 I
92 1 502 I
84 6 502 R
98 6 503 C
73 1 512 E
46 1 517 R
10 7 525 C
48 9 532 U
58 1 539 I
14 4 548 I
63 9 551 C
11 4 551 E
3 2 552 I
4 3 555 R
48 4 557 I
78 7 563 U
88 6 567 E
31 4 567 C
17 4 569 I
82 9 570 R
75 2 578 U
49 9 578 C
83 2 579 E
21 3 581 C
97 2 583 C
30 2 585 I
58 3 588 U
6 2 588 C
85 9 588 C
29 4 588 U
8 4 590 C
22 3 598 C
63 4 600 I
18 1 603 C
22 5 603 E
15 1 609 I
36 2 615 C
79 3 623 R
6 3 625 C
93 2 628 R
17 7 629 R
17 9 633 R
59 9 634 C
30 7 640 U
30 6 645 C
24 3 647 R
68 2 649 I
27 9 649 R
52 1 650 R
50 9 659 I
16 9 662 E
42 9 671 I
2 5 675 I
25 8 683 E
78 9 685 U
36 6 692 U
40 2 692 E
48 8 699 U
36 9 706 C
21 3 710 R
40 7 713 C
65 8 719 C
4 5 724 C
91 1 733 C
42 4 739 R
63 2 744 U
13 9 750 I
25 9 755 I
6 5 758 I
93 4 766 R
18 3 773 C
17 1 780 I
24 1 780 C
7 6 786 R
19 6 786 R
23 9 792 E
20 5 794 I
69 6 802 R
59 8 809 U
49 9 810 U
25 7 813 I
21 3 821 C
6 5 825 E
100 1 830 R
48 3 833 I
73 8 837 I
79 8 846 C
21 2 849 U
99 4 855 C
46 4 862 C
84 2 867 U
4 5 868 E
7 5 876 I
97 9 879 R
35 6 883 U
62 7 886 U
99 1 895 I
95 9 902 C
7 5 911 C
87 1 912 R
52 2 912 U
91 1 917 I
63 5 918 I
85 5 918 C
90 6 919 C
86 2 921 C
44 7 928 U
17 6 930 I
47 4 934 U
83 7 940 E
68 8 945 I
35 4 951 R
39 3 960 C
23 8 960 I
29 3 961 U
5 1 970 R
65 4 973 C
48 1 977 C
12 4 980 U
8 8 987 E
94 2 988 R
47 6 997 E
72 2 1006 R
95 3 1007 I
7 4 1013 R
81 7 1017 C
51 7 1017 E
59 3 1023 E
89 7 1024 C
48 1 1026 U
87 9 1033 C
35 4 1034 C
30 6 1043 I
90 5 1051 E
83 8 1052 R
15 1 1055 I
18 2 1059 R
9 1 1060 U
10 3 1063 C
83 9 1068 C
35 8 1076 I
78 3 1078 E
27 6 1086 I
49 6 1094 R
80 8 1098 E
6 8 1105 C
98 5 1106 E
76 4 1110 I
86 3 1119 U
75 3 1124 C
8 2 1131 E
73 7 1137 C
73 3 1141 R
93 2 1143 C
2 2 1143 I
29 4 1147 U
56 8 1151 R
89 3 1154 C
94 4 1159 E
22 1 1165 R
38 1 1174 E
91 1 1183 C
76 4 1184 R
63 5 1184 I
42 2 1193 R
42 4 1 U
68 6 8 C
35 4 11 C
1 2 17 C
70 9 23 R
25 5 28 C
79 8 34 R
59 9 42 E
63 9 44 E
65 9 50 E
6 1 50 E
46 4 51 C
82 2 58 R
28 7 66 U
28 2 72 R
62 4 78 C
92 1 79 R
96 4 88 U
43 3 97 U
37 9 100 I
5 9 104 I
3 8 113 R
25 6 114 U
54 2 119 I
93 9 120 I
83 1 121 R
22 2 123 U
17 8 132 U
19 5 141 C
1 3 146 I
48 3 152 I
37 3 159 I
27 9 159 I
72 1 168 U
39 3 171 C
13 2 171 R
100 7 175 R
48 7 180 U
36 6 189 R
95 8 194 E
72 7 194 E
22 1 203 C
48 6 205 R
4 7 206 R
12 3 210 R
48 8 213 C
5 2 220 R
82 9 221 C
23 8 230 U
34 1 230 C
3 6 234 R
74 4 236 I
27 8 236 U
69 6 244 E
45 2 250 E
95 8 256 E
96 2 265 C
6 7 267 C
58 6 272 E
38 1 272 E
60 7 275 E
24 2 275 R
43 7 279 C
37 2 280 I
30 3 283 I
43 3 286 E
91 9 289 I
89 7 297 U
36 9 306 U
7 1 312 E
95 8 316 R
5 3 316 U
13 8 322 C
59 6 326 C
72 9 327 C
41 4 332 U
49 3 338 U
47 5 340 I
22 7 343 C
71 1 348 U
51 2 356 I
2 1 362 E
36 3 366 I
94 5 372 R
85 5 374 U
49 6 383 U
55 2 383 I
57 9 387 I
59 3 389 R
30 3 397 C
55 8 405 E
67 4 409 R
55 4 414 I
96 3 421 U
77 5 421 I
32 1 423 R
83 3 432 E
1 2 438 U
9 6 440 I
13 9 443 R
85 4 451 R
74 6 457 U
34 7 457 E
40 6 459 R
13 2 462 C
12 8 467 C
69 7 469 U
16 5 469 C
31 5 477 U
36 4 484 C
38 8 493 E
71 6 501 R
92 6 501 C
39 9 502 R
51 5 507 U
60 2 512 E
71 4 515 E
23 5 524 U
78 2 524 I
19 6 525 E
87 9 534 E
73 4 541 U
19 6 547 R
36 7 553 I
98 8 555 U
91 2 559 E
41 3 560 R
56 2 566 C
74 5 575 R
75 3 580 U
55 1 580 I
53 5 589 I
43 5 593 E
54 9 599 E
17 2 606 E
8 2 610 C
30 8 619 E
67 8 623 U
22 6 629 E
88 6 634 R
43 2 638 E
84 8 643 E
32 8 651 E
Problem Description Link:
Problem Analysis Link:
Flag:
0
Restrict Problem Hints:
0
Restrict Problem Inputs:
0
Problem Id:
10258
