Drawing Straws at the Office
Problem Number:
11 328
Type of Problem:
Problem Category:
Input:
Random Input
0
0
Critical Input:
Random Input:
50
39 62 16
52 65 27
58 31 46
55 68 40
12 77 1
71 19 22
20 39 15
99 1 30
1 0 0
59 45 57
88 33 4
37 95 22
84 77 51
80 50 62
12 18 4
18 33 17
92 59 6
27 87 6
52 18 48
1 100 0
41 79 13
30 44 26
95 19 27
59 37 19
81 19 48
5 92 3
10 57 7
52 4 2
64 53 45
100 0 1
51 4 13
71 83 50
8 24 4
22 61 14
17 60 4
54 98 34
100 100 99
97 15 70
19 35 5
88 15 42
62 32 47
81 20 30
32 73 14
100 0 99
12 15 11
36 40 21
88 71 77
7 68 4
76 17 61
42 36 2
Problem Description Link:
Problem Id:
11328
