Map
Problem Number:
10 713
Type of Problem:
Problem Category:
Input:
Random Input
0
0
Critical Input:
Random Input:
100.000 100.0 0.000 -99.999 0.000
100.000 100.0 0.000 10.000 90.000
14.079 8.028 11.566 -0.382 0.635
14.079 8.028 11.566 7.247 -1.970
14.079 -3.414 13.659 -13.245 -2.920
14.079 -3.414 13.659 -12.584 2.838
14.079 10.440 9.446 -9.132 6.616
14.079 10.440 9.446 4.588 -9.329
57.166 -40.090 40.752 48.878 -20.636
57.166 -40.090 40.752 3.616 -39.539
57.166 -45.373 -34.774 29.370 -11.027
57.166 -45.373 -34.774 3.489 -9.819
57.166 33.251 -46.501 -31.127 10.143
57.166 33.251 -46.501 49.220 27.453
74.584 59.166 45.412 9.088 40.766
74.584 59.166 45.412 -50.984 -34.251
74.584 49.541 55.754 -43.557 -37.453
74.584 49.541 55.754 23.560 -69.849
74.584 -40.498 -62.632 0.540 6.183
74.584 -40.498 -62.632 -14.154 0.389
-1
Problem Description Link:
Problem Analysis Link:
Problem Id:
10713
