The Roots
Problem Number:
10 428
Type of Problem:
Problem Category:
Input:
Random Input
0
0
Critical Input:
Random Input:
5 1 -70.511 1760.474617 -18012.337703009 60153.7853143281 -2436.14759274839
5 1 -107.986 4547.329316 -92955.399977144 918279.594779019 -3494904.34870324
5 1 -83.919 2646.66805 -38725.982206182 259141.252935141 -626567.937293735
5 1 -25.691 227.677493 -864.724329097 1311.16601295377 -460.799641539289
5 1 -51.342 679.106495 -2140.17242133 850.704629318064 -82.4627336639993
5 1 -88.132 3087.772527 -53711.314857152 463360.293973696 -1583739.40565588
5 1 -55.351 1103.621635 -9620.329256565 34643.1212240194 -37695.272277015
5 1 -98.807 3813.910377 -71597.772962341 650121.591477599 -2265391.53420778
5 1 -131.842 6888.996766 -178121.244449796 2275799.793536 -11475722.9226947
5 1 -62.637 1383.765019 -13727.493950787 62460.6093984407 -105661.95947089
2 1 4 4
0
Problem Description Link:
Problem Id:
10428
