Solve It
Problem Number:
10 341
Type of Problem:
Problem Category:
Input:
Random Input
0
0
Critical Input:
Random Input:
16 -1 9 -11 -14 18
11 -18 11 -7 -6 16
12 -3 1 -4 -18 19
12 -2 10 -3 -8 1
6 -15 11 -19 -7 -13
9 -7 10 0 -4 -1
15 -1 18 -8 -7 5
20 -6 6 -12 -18 -14
5 -5 3 -10 -15 -1
12 -15 18 -9 -4 -19
Problem Description Link:
Problem Analysis Link:
Problem Id:
10341
