Star
Problem Number:
10 159
Type of Problem:
Problem Category:
Input:
Random Input
0
0
Critical Input:
Random Input:
5 7 8 9 6 1 9 0 9 8 4 6
5 7 8 9 6 1 9 0 9 8 4 6
0 0 0 0 0 0 0 0 0 0 0 0
9 9 9 9 9 9 9 9 9 9 9 9
9 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0 9 9 9 9
9 0 0 0 0 0 0 9 0 0 0 0
9 0 0 0 0 0 9 0 0 0 0 0
6 4 8 9 0 9 1 6 9 8 7 5
6 4 8 9 0 9 1 6 9 8 7 5
Problem Description Link:
Problem Analysis Link:
Flag:
0
Restrict Problem Hints:
0
Restrict Problem Inputs:
0
Problem Id:
10159
