The Circumference of the Circle
Problem Number:
438
Type of Problem:
Problem Category:
Input:
Critical Input
0
0
Critical Input:
0.0 -0.5 0.5 0.0 0.0 0.5
0.0 0.0 0.0 1.0 1.0 1.0
5.0 5.0 5.0 7.0 4.0 6.0
0.0 0.0 -1.0 7.0 7.0 7.0
50.0 50.0 50.0 70.0 40.0 60.0
0.0 0.0 10.0 0.0 20.0 1.0
0.0 -500000.0 500000.0 0.0 0.0 500000.0
0.0 -500000.4 500000.3 0.1 0.2 500000.0
0.0 -500340.4 5002220.3 0.1 0.2 502222220.0
0.0 -500340.4 5003220.3 1.0 0.2 502222220.0
0.0 -500340.4 5003220.3 1.0 0.2 1.0
111110.0 -500000.4333 500000.3 0.1 0.2 500000.0
22220.0 -500340.4 5002220.3 0.1 0.211 502222220.0
33330.0 -500340.4 5003220.3 1.0 0.3333 50333222220.0
11110.0 -500340.4 511111220.3 1.0 0.2 1.0
Random Input:
Problem Description Link:
Problem Id:
438
